Nursing Standards & Audit - A Tool For Quality Management
Overview
Practical methods and steps in auditing care at ward and individual patient level are discussed.Monitoring and measuring outcomes and individual patient unit.
knowledge on ; Outcome, Process & Structure Audit
Eligibilty & Fees
Nursing Professionals
Course Fees : 3600/-
Duration : 7 Days
Module 1
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Nursing Standards |
| 2 | Characteristics of Standard |
| 3 | The Professional Standards |
| 4 | Importance of Standards in Nursing |
| 5 | Objectives of Setting Standards |
| 6 | Purpose of Standard |
| 7 | Types Of Nursing Standards |
Module 2
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Nursing Audit |
| 2 | Objectives of Nursing audit |
| 3 | Benefits Of Nursing audit |
| 4 | Structure/ Process & Outcome |
| 5 | Nursing Audit Techniques |
| 6 | Steps in Audit Process |
Career Potentials
Sample Certificate