Lab Basic Onsite Training
Overview
- Gain flexibility on-site laboratory service allows you to choose the design, equip, staff or operate options that best suit your needs
- Focus on the core aspects of your operation
- Allocate your financial and staff resources more effectively, freeing up capital that would otherwise be spent on equipment and staffing
Eligibilty & Fees
Healthcare Professionals
Duration : 30 Days
Fees : 7800/-
Module 1
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | LIS Vs. LIMS |
| 2 | Types Of LIS |
| 3 | LIS concerns,Processes & responsibility |
| 4 | LIS Benefits & continuous quality improvement |
Module 2
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Pre analytical |
| 2 | Analytical |
| 3 | Post Analytical |
Module 3
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Collecting & using Data |
| 2 | Types of data use |
| 3 | Storing Data (OLTP & OLAP) |
| 4 | Application Architecture |
Career Potentials
Sample Certificate