Hypertension Management Prorgramme
Overview
Hypertension
and Diabetes are modern diseases that are very common in mature age groups and
seem to be unaffected despite evolving medicines. There is a strong need to
provide for those people who come with these diseases and seek medical
attention.
Eligibilty & Fees
Healthcare Professionals
Course Fees : 15,500/-
Duration : 90 Days
Hypertension
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Promotion- Hypertension & its Classification |
| 2 | Pathophysiology & Epidemiology |
| 3 | Hypertension Causation |
| 4 | Prevention- Complications |
| 5 | Assessment & Diagnostic Finding |
| 6 | Medical Management |
| 7 | Precaution & Management |
| 8 | Goals & Plans |
| 9 | Interventions & Priorities |
| 10 | Evaluations & Documentation Guidelines |
| 11 | Discharge & Home Care Practice |
Diabetes
| SR NO. | COURSE CONTENT/MODULES |
|---|---|
| 1 | Classification |
| 2 | Causation & Root Cause |
| 3 | Clinical Manifestation |
| 4 | Prevention & Complication |
| 5 | Medical Management |
| 6 | Nutritional Assessment |
| 7 | Meal Plan and Other Dietary Concern |
| 8 | Monitoring & Drug Chart |
| 9 | Medical Management |
| 10 | Discharge & Home Care Guidelines |
Career Potentials
Sample Certificate